Material: | PE | Place Of Origin: | Sichuan,China |
---|---|---|---|
Specification: | 40/33 | Thickness: | 3.5mm |
Application: | Optical Cable Communication Network System | Color: | Customer's Requirements |
Usage: | Cable Protection | Length: | As Required |
High Light: | Silicon Core Polyethylene Electrical Conduit,3.5mm Thickness,3.5mm Thickness hdpe cable duct |
Silicon Core Tube Cable Protection Plastic Communication Conduit
HDPE Plastic Communication Silicon Pipe
Plastic communication conduit Features:
1. The inner core of the silicon core layer is a solid, permanent lubricant;
2. The silicon core layer of the inner wall is synchronously extruded into the wall of the high-density polyethylene pipe, and uniformly distributes the inner wall of the pipe, does not peel off, detaches, and has the same life as the silicon pipe;
3. The silicon core layer of the inner wall has the same physical and mechanical properties as the high density polyethylene;
4. The frictional characteristics of the inner core silicon core layer remain unchanged, and the cable can be repeatedly extracted in the pipe;
Specifications:
Specifications | OD(mm) | Min ID(mm) | Thickness(mm) | Length(m) |
25/21 | 25 | 21 | 2 | 500,1000/Roll or customizable |
32/26 | 32 | 26 | 2.5 | 500,1000/Roll or customizable |
34/28 | 24 | 28 | 3.0 | 500,1000/Roll or customizable |
40/33 | 40 | 33 | 3.5 | 500,1000/Roll or customizable |
46/38 | 46 | 38 | 4.0 | 500,1000/Roll or customizable |
50/41 | 50 | 41 | 4.5 | 500,1000/Roll or customizable |
63/54 | 63 | 54 | 4.5 | 500,1000/Roll or customizable |
76/66 | 76 | 66 | 5.0 | 500,1000/Roll or customizable |
Technical:
Item | Data | |
1. Ring stiffness, KN/m2 | ≥50 | |
2. Flat test | Non-rupture and non-stratification | |
3. Tensile strength, Mpa | ≥21 | |
4. Elongation at break, % | ≥350 | |
5. Maximum traction load, N | ≥8000 | |
6. Hardness, HD | ≥59 | |
7. Longitudinal retraction rate,% | ≤3 | |
8. Friction coefficient of inner wall | static state | ≤0.25 |
moving | ≤0.15 | |
9. Power frequency breakdown strength, MV/mm | ≥24 |