| Material: | PVC | Life Span: | 50 Years | 
|---|---|---|---|
| Model Number: | DN50-200mm | Working Pressure: | SDR26 SDR21 SDR17 SDR13.6 SDR11 | 
| Packing: | 20' Or 40' Container | Connection: | Socket With Glue Joint | 
| High Light: | YOUYUE CPVC Electrical Conduit,SDR13.6 Electrical Wire Protector Sleeve,CPVC Electrical Conduit SDR11 | ||
PVC Pipe For Electric Cable CPVC Conduit Pipe Orange PVC Pipe

Quick Details
Place of Origin: Sichuan, China Model Number: CPVC110-4
Material:PVC Specification: De50-De200mm
Length: 6m or as required Thickness: accordingly
Processing Service: moulding, Cutting Name: CPVC power cable protection pipe
Color: orange Usage: electric cable protection
Standard:ISO9001,ISO4427 Life span: more than 50 years
Supply Ability
Supply Ability 30000 Meter/Meters per Month
Packaging & Delivery
Packaging Details upon request
Port Chongqing , Chengdu , Shanghai, any main port in China
Lead Time:
| Quantity(Meters) | 1 - 5000 | 5001 - 10000 | >10000 | 
| Est. Time(days) | 15 | 20 | To be negotiated | 

Technical Characteristics:
1. Good heat resistance, sufficient strength and no distortion
2. Excellent insulation performance ( withstanding over 30,000volts of high voltage )
3. High compressive and impact resistances
4. Good sealing performance
5. Light weight and simple construction and laying
6. Long service life
| Specification | Length(m) | Thickness(mm) | Life span | 
| Φ50*3.0 | 6 | 3 | more than 50 years | 
| Φ75*3.0 | 3 | ||
| Φ110*3.0 | 3 | ||
| Φ110*4.0 | 4 | ||
| Φ110*5.0 | 5 | ||
| Φ160*3.0 | 3 | ||
| Φ160*4.0 | 4 | ||
| Φ160*5.0 | 5 | ||
| Φ192*4.0 | 4 | ||
| Φ192*5.0 | 5 | ||
| Φ192*7.0 | 7 | ||
| Φ200*3.0 | 3 | ||
| Φ200*4.0 | 4 | ||
| Φ200*5.0 | 5 | ||
| Φ200*7.0 | 7 | ||
| Φ200*8.0 | 8 | 





