| WALL THICKNESS: | 2.0mm-4.5mm | MATERIAL: | PVC |
|---|---|---|---|
| SERVIVE LIFE: | 50 YEARS | Standard: | Standard: ISO9001 |
| Name: | Cpvc Pipe Fitting | Feature: | Light Weight, Corrosion Resistant, Durable, Smooth Surface |
| High Light: | 4.5mm Thickness CPVC Electrical Pipe Fittings,4.5mm CPVC pipes and fittings,Smooth Surface CPVC Electrical Pipe Fittings |
||
Factory Supply High Quality Plastic Tubo Tuberia Pvc Tube Cpvc Pipe Fitting
![]()
| name | img | type | size(mm) |
| 90 degree pvc pipe elbow | GP-018 | 50 | |
| GP-019 | 75 | ||
| GP-020 | 110 | ||
| GP-021 | 160 | ||
| GP-022 | 200 | ||
| 90 degree pvc pipe elbow with inspection opening | GP-023 | 50 | |
| GP-024 | 75 | ||
| GP-025 | 110 | ||
| GP-026 | 160 | ||
| 45 degree pvc pipe elbow | GP-027 | 50 | |
| GP-028 | 75 | ||
| GP-029 | 110 | ||
| GP-030 | 160 | ||
| GP-031 | 200 | ||
| pvc pipe linker | GP-032 | 50 | |
| GP-033 | 75 | ||
| GP-034 | 110 | ||
| GP-035 | 160 | ||
| GP-036 | 200 | ||
| different diameter pvc pipe linker | GP-037 | 75×75 | |
| GP-038 | 110×50 | ||
| GP-039 | 110×75 | ||
| GP-040 | 160×110 | ||
| GP-041 | 200×160 | ||
| pvc telescopic pipe linker | GP-042 | 50 | |
| GP-043 | 75 | ||
| GP-044 | 110 | ||
| GP-045 | 160 | ||
| pvc straight tee | GP-046 | 50 | |
| GP-047 | 75 | ||
| GP-048 | 110 | ||
| GP-049 | 160 | ||
| GP-050 | 200 | ||
| pvc reducing tee | GP-051 | 75×50 | |
| GP-052 | 110×50 | ||
| GP-053 | 110×75 | ||
| GP-054 | 160×110 | ||
| GP-055 | 200×160 | ||
| pvc straight inclined tee | GP-056 | 50 | |
| GP-057 | 75 | ||
| GP-058 | 110 | ||
| pvc reducing inclined tee | GP-059 | 75×50 | |
| GP-060 | 110×50 | ||
| GP-061 | 110×75 | ||
| GP-062 | 160×110 | ||
| pvc bottle tee | GP-063 | 110×50 | |
| GP-064 | 110×75 | ||
| inspection opening | GP-065 | 50 | |
| GP-066 | 75 | ||
| GP-067 | 110 | ||
| GP-068 | 160 | ||
| pvc p-trap | GP-069 | 50 | |
| GP-070 | 75 | ||
| GP-071 | 110 |
| name | ing | type | size(mm) |
| non aperture PVC P-Trap | GP-072 | 50 | |
| GP-073 | 75 | ||
| GP-074 | 110 | ||
| fourway PVC pipe fitting 1 | GP-075 | 50 | |
| GP-076 | 75 | ||
| GP-077 | 110×75 | ||
| GP-078 | 110 | ||
| GP-079 | 160 | ||
| GP-080 | 160×110 | ||
| fourway PVC pipe fitting2 | GP-081 | 50 | |
| GP-082 | 75 | ||
| GP-083 | 110 | ||
| GP-084 | 110×50 | ||
| GP-085 | 110×75 | ||
| GP-086 | 160 | ||
| GP-087 | 160×110 | ||
| H type PVC pipe | GP-088 | 110×75 | |
| GP-089 | 110×110 | ||
| GP-090 | 160×160 | ||
| GP-091 | 160×160 | ||
| PVC drain plug | GP-092 | 50 | |
| GP-093 | 75 | ||
| GP-094 | 110 | ||
| GP-095 | 160 | ||
| PVC perforated pipe cover | GP-096 | 75 | |
| GP-097 | 110 | ||
| GP-098 | 160 | ||
| Square PVC rain bucket | GP-099 | 75 | |
| GP-100 | 110 | ||
| PVC floor drain | GP-101 | 50*55.9 | |
| PVC washing machine floor drain | GP-102 | 50*55.9 | |
| PVC water outlet port | GP-103 | 110 | |
| pvc urinal connector | GP-104 | 110 |
| name | type | size(mm) |
| non aperture PVC P-Trap | GP-072 | 50 |
| GP-073 | 75 | |
| GP-074 | 110 | |
| fourway PVC pipe fitting 1 | GP-075 | 50 |
| GP-076 | 75 | |
| GP-077 | 110×75 | |
| GP-078 | 110 | |
| GP-079 | 160 | |
| GP-080 | 160×110 | |
| fourway PVC pipe fitting2 | GP-081 | 50 |
| GP-082 | 75 | |
| GP-083 | 110 | |
| GP-084 | 110×50 | |
| GP-085 | 110×75 | |
| GP-086 | 160 | |
| GP-087 | 160×110 | |
| H type PVC pipe | GP-088 | 110×75 |
| GP-089 | 110×110 | |
| GP-090 | 160×160 | |
| GP-091 | 160×160 | |
| PVC drain plug | GP-092 | 50 |
| GP-093 | 75 | |
| GP-094 | 110 | |
| GP-095 | 160 | |
| PVC perforated pipe cover | GP-096 | 75 |
| GP-097 | 110 | |
| GP-098 | 160 | |
| Square PVC rain bucket | GP-099 | 75 |
| GP-100 | 110 | |
| PVC floor drain | GP-101 | 50*55.9 |
| PVC washing machine floor drain | GP-102 | 50*55.9 |
| PVC water outlet port | GP-103 | 110 |
| pvc urinal connector | GP-104 | 110 |
![]()
![]()