Material: | PP | Usage: | Electric Cable Protection |
---|---|---|---|
Specification: | DN110-250 Mm | Length: | As Customer Requirements |
Connection: | Butt Fusion,socket Fusion,flange | Standard: | ISO9001 |
Color: | Orange | Feature: | Light In Weight |
High Light: | MPP Electric Cable Ducting Underground,DE250mm Electric Cable Ducting Underground,DE250mm MPP electrical pipe for underground |
Quick details:
Model Number: | Product name: |
MPP underground electrical conduit | MPP underground electrical conduit |
Material: | Application: |
PP | Wire Protecting |
Specification: | Feature: |
DN50-DN315 | Corrosion Resistant |
Length: | Certification: |
6M 9M 12M, 6m 9m 12m | ISO9001-2008 CE |
Thickness: | Connection: |
6MM-22MM | Thermofuse and electrofusion |
Standard: | Keyword: |
ISO DL/T802.7-2010 | Plastic Pipe for cable protection |
Processing Service: | Type: |
Moulding, Cutting | Round Pipe |
Color: | OEM: |
Orange | Accpet |
Supply Ability
Supply Ability 30000 Meter/Meters per Month
Packaging & Delivery
Packaging Details upon request
Port Chongqing , Chengdu , Shanghai, any main port in China
Lead Time:
Quantity(Meters) | 1 - 5000 | 5001 - 10000 | >10000 |
Est. Time(days) | 15 | 20 | To be negotiated |
1. Excellent electrical insulation performance.
2. High thermal deformation temperature and good low-temperature impact resistance.
3. The tensile and compressive resistances are higher thanthose of HDPE.
4. Light weight, smooth, low friction resistance, and butt-type heat fusion welding is available.
5. Long-term working temperature range : -5-70℃.
specifications:
Specification | Length(m) | Thickness(mm) |
DN50*5 | 6 | 5 |
DN80*5 | 5 | |
DN80*8 | 8 | |
DN110*4 | 4 | |
DN110*5 | 5 | |
DN110*6 | 6 | |
DN110*8 | 8 | |
DN110*10 | 10 | |
DN150*8 | 8 | |
DN150*10 | 10 | |
DN150*12 | 12 | |
DN160*8 | 8 | |
DN160*10 | 10 | |
DN180*8 | 8 | |
DN180*10 | 10 | |
DN200*8 | 8 | |
DN225*8 | 8 | |
DN160*12 | 12 | |
DN180*12 | 12 | |
DN200*10 | 10 | |
DN200*12 | 12 | |
DN225*10 | 10 | |
DN225*12 | 12 | |
DN250*8 | 8 | |
DN250*10 | 10 | |
DN250*12 | 12 |
Item | Index |
Density (g/cm3) | 0.90-0.94 |
Ring Stiffness(3%,Normal Tem,Kpa) | SN24 ≥24 |
SN32 ≥32 | |
SN40 ≥40 | |
Flattening Test (50%) | No break,no crack. |
Hammer Impact | No break,no crack. |
Vicat Soften Temperature ( ℃) | ≥150 |
Tensile Strength (%) | Pipe:≥25 ; Fusion Joint: ≥22.5 |
Elongation at Break (%) | ≥400 |
Flexural Strength (Mpa) | ≥36 |